<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhotoView 360 2013: Network Rendering</title>
	<atom:link href="http://www.axiscadsolutions.com/2012/10/photoview-360-2013-network-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axiscadsolutions.com/2012/10/photoview-360-2013-network-rendering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoview-360-2013-network-rendering</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 12:44:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rob Rodriguez</title>
		<link>http://www.axiscadsolutions.com/2012/10/photoview-360-2013-network-rendering/#comment-62442</link>
		<dc:creator>Rob Rodriguez</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiscadsolutions.com/?p=4442#comment-62442</guid>
		<description><![CDATA[I don&#039;t.  I&#039;ve only done informal testing and there are a number of factors that will vary results.  In general, the longer your render takes to process the more time you should save using network rendering.  Meaning large single frame renders that take 30, 60 or more minutes will benefit more than renders that only take 10 min to complete.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t.  I&#8217;ve only done informal testing and there are a number of factors that will vary results.  In general, the longer your render takes to process the more time you should save using network rendering.  Meaning large single frame renders that take 30, 60 or more minutes will benefit more than renders that only take 10 min to complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chase</title>
		<link>http://www.axiscadsolutions.com/2012/10/photoview-360-2013-network-rendering/#comment-62441</link>
		<dc:creator>Andrew Chase</dc:creator>
		<pubDate>Fri, 16 Nov 2012 11:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiscadsolutions.com/?p=4442#comment-62441</guid>
		<description><![CDATA[Have you got any figures to say how much of a speed increase network rendering has? I&#039;m very interested in networking our whole office, all quad cores to make a makeshift render farm.]]></description>
		<content:encoded><![CDATA[<p>Have you got any figures to say how much of a speed increase network rendering has? I&#8217;m very interested in networking our whole office, all quad cores to make a makeshift render farm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
